Our feedback survey forms come with support for multiple languages.
We currently have support for the following languages in the service experience and IT experience feedback forms:
Language | Code |
Arabic | ar |
Bulgarian | bg |
Czech | cs |
Danish | da |
German | de |
Greek | el |
English | en |
Spanish | es |
Spanish (Latin America) | es-419 |
Estonian | et |
Finnish | fi |
French | fr |
Croatian | hr |
Hungarian | hu |
Italian | it |
Japanese | ja |
Korean | ko |
Lithuanian | lt |
Latvian | lv |
Dutch | nl |
Norwegian | no |
Polish | pl |
Portugese | pt |
Portugese (Brazil) | pt-br |
Russian | ru |
Slovak | sk |
Slovenian | sl |
Swedish | sv |
Thai | th |
Turkish | tr |
Vietnamese | vi |
Chinese (Simplified) | zh |
Chinese (Hong Kong) | zh-hk |
A missing or other language code will default to an English language form.
If you would like to suggest some other language, please contact us at support@happysignals.com
HappySignals Analytics portal is always in English only.